Minimum Requirements: Candidates that do not meet or exceed the minimum stated requirements (skills/experience) will be displayed to customers but may not be chosen for this opportunity. | ||
Years | Required/ Preferred | Experience |
8 | Required | Experience with data modeling, data integration, data warehousing, data governance, and data security |
8 | Required | Experience with Oracle and/or PostgreSQL in HA deployments and Expertise in data storage |
8 | Required | Proficiency in Snowflake architecture and its components. |
8 | Required | Hands-on experience with Snowflake objects such as Databases, Procedures, Tasks, and Streams. |
8 | Required | Expertise in using Snowflake’s cloning capabilities for databases and schemas. |
8 | Required | Proven experience in managing Snowflake Warehouses and optimizing performance for efficient query execution. |
8 | Required | Proficiency in Snowflake RBAC (Role-Based Access Control), including implementation of roles and privileges. |
8 | Required | Experience with integrating Snowflake SSO (Single Sign-On) and SCIM (System for Cross-domain Identity Management) for secure access and identity management. |
8 | Required | Experience working with data integration tools like Informatica and ADF for seamless ETL/ELT processes. |
8 | Required | Ability to automate administrative tasks using Snowflake SQL and scripting languages like Python or Shell scripting. |
8 | Required | Expertise in monitoring and troubleshooting Snowflake environments, including usage tracking and query profiling. |
8 | Required | Strong understanding of Snowflake’s security features such as data masking, encryption, and network policies. |
8 | Required | Technical writing and diagramming skills, including proficiency with modeling and mapping tools (e.g., Visio, Erwin), and the Microsoft Office Suite (Word, Excel, and PowerPoint) and MS Project. |
8 | Required | Experience on an agile sprint team |
8 | Required | Experience with JIRA software |
8 | Required | Experience working with multiple teams concurrently, being able to prioritize and complete work on time with high quality |
8 | Required | Knowledge of Informatica 10.5 |
8 | Required | Developing reports in Cognos Analytics 11.1 |
5 | Preferred | Familiarity with CI/CD pipelines and version control for managing Snowflake code deployments. |
5 | Preferred | Prior experience in the Healthcare Industry |
5 | Preferred | Prior experience with an HHS agency |
5 | Preferred | Prior experience working with PII or PHI data |
5 | Preferred | Prior experience working with HL7 data |
5 | Preferred | Prior experience with Azure |
4 | Preferred | Bachelor's degree in computer science, Information Systems, or Business or equivalent experience. |
...presents a unique opportunity to make a significant impact in the wealth management industry through technology and innovation. We are a remote-first company, and our Advisors can work from anywhere in the US. Employment Type: Full-Time Salary: $ 100,000.00 150,000.00...
...clinical direction of the Chief Medical Executive and the direct administrative supervision of the Chief Support Executive or Correctional Health Services Administrator I/II, Correctional Facility (CF), the Physical Therapist I, CF administers physical therapy treatments...
...difference as part of a winning team like we do, we want to hear from you. The Headlines : In the role of Corporate Communications Team Lead , working in Chicago, Illinois, you will be part of the Communications & Corporate Affairs Team. You will...
We are expanding our staff, and we have an immediate opening for a Community Engagement Specialist to join our team. Your journey with Meals on Wheels isn't just a job. It's a chance to join an organization, to be a part of something bigger, and make meaningful impact ...
...smile? Waiter.com, the Bay Area's leading Corporate Restaurant Delivery Service, is looking for delivery drivers for our Silicon Valley... ...~ Health insurance ~401(k) with company match ~ Food discounts ~ Great team environment ~$100 hiring bonus after...